Huawei MediaPad T3 7″ Tablet
₨16999.00
- Size: 7.0 inches
- Type: IPS display
- Resolution: 1024 x 600 (HD) Contrast: 800:1
- CPU : MTK MT8127, quad-core A7, 4 x 1.3 GHz, 512 KB L2
- Standards: IEEE 802.11 a/b/g/n@2.4GHz & 5GHz
- Function: Supports Wi-Fi Direct.
- ROM: 16 GB*
- RAM: 2 GB*
- BATTERY 3100 mAh*
- Support GPS
- Description
- Reviews (2)
Description
Specifications
Build | OS | Android v6.0 Marshmallow |
UI | EMUI 4.1 | |
Dimensions | 187.6 x 103.7 x 8.6 | |
Weight | 265 g | |
SIM | Single SIM (Micro-SIM) | |
Colors | Prestige Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
Processor | CPU | 1.3 Ghz Quad-Core |
Chipset | Spreadtrum SC7731G | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 7.0 Inches | |
Resolution | 600 x
1024 Pixels (~170 PPI) |
|
Memory | Built-in | 8/16GB Built-in, 1/2GB RAM |
Card | No | |
Camera | Main | 2 MP, autofocus, LED flash |
Features | Geo-tagging, Touch focus, Phase detection, Video | |
Front | 2 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA | |
Features | Sensors | G Sensor |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | No | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | (Li-ion Non removable), 4100 mAh |
Build | OS | Android 9.0 (Pie) |
UI | EMUI 9.0 | |
Dimensions | 147.1 x 70.8 x 8.5 mm | |
Weight | 146 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Midnight Black, Modern Black, Sapphire Blue, Amber Brown | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.71 Inches | |
Resolution | 720 x 1520 Pixels (~295 PPI) | |
Memory | Built-in | 16/32GB Built-in, 2GB RAM |
Card | microSD Card, (supports up to 512GB) (dedicated slot) | |
Camera | Main | 13 MP, f/1.8, PDAF, LED Flash |
Features | Autofocus, Geo-tagging, touch focus, face detection, Video (1080p@30fps) | |
Front | 5 MP, f/2.2 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, GLONASS, BDS | |
Radio | FM Radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Organizer, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-ion Non removable), 3020 mAh |
Build | OS | Android V8.1 Oreo ; (Android Oreo Go edition) |
UI | EMUI | |
Dimensions | 146.5 x 70.9 x 8.3 mm | |
Weight | 150 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Black, Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | 1.5 Ghz Quad Core Cortex-A53 |
Chipset | Mediatek MT6739 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.5 Inches | |
Resolution | 720 x 1440 Pixels (~295 PPI) | |
Memory | Built-in | 16GB Built-in, 1GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | 8 MP, autofocus, LED flash |
Features | f/2.0, autofocus, Geo-tagging, touch focus, face detection, Video | |
Front | 5 MP, LED flash | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, GLONASS | |
Radio | FM Radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Organizer, Document viewer, Photo viewer/editor | |
Battery | Capacity | Li-ion 3020 mAh |
Build | OS | Android 8.1 Oreo (Go edition) |
UI | EMUI 8.0 | |
Dimensions | 146.5 x 70.9 x 8.3 mm | |
Weight | 142 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | 1.3 Ghz Quad Core Cortex-A53 |
Chipset | Mediatek MT6739 | |
GPU | PowerVR GE8100 | |
Display | Technology | LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.5 Inches | |
Resolution | 720 x 1440 Pixels (~295 PPI) | |
Memory | Built-in | 16GB Built-in, 2GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Main | 13 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 5 MP, LED Flash | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-ion Non removable), 3020 mAh |
Build | OS | Android v6.0 Marshmallow |
UI | EMUI 4.1 Mini | |
Dimensions | 145.1 x 73.7 x 9.5 mm | |
Weight | 175 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | |
Processor | CPU | 1.3 Ghz Quad Core Cortex-A7 |
Chipset | Mediatek MT6580M | |
GPU | Mali-400MP2 | |
Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.0 Inches | |
Resolution | 480 x 854 Pixels (~196 PPI) | |
Memory | Built-in | 8GB Built-in, 1GB RAM |
Card | microSD Card, (supports upto 128GB) | |
Camera | Main | 8 MP, autofocus, LED flash |
Features | F/2.0, Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
Front | 2 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA | |
Features | Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-ion Removable), 2200 mAh |
Price in Pakistan | Rs. 13,900/- ($120) | |
Build | OS | Android v6.0 Marshmallow |
UI | EMUI 4.1 Mini | |
Dimensions | 145.1 x 73.7 x 9.5 mm | |
Weight | 175 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | |
Processor | CPU | 1.3 Ghz Quad Core Cortex-A7 |
Chipset | Mediatek MT6580M | |
GPU | Mali-400MP2 | |
Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.0 Inches | |
Resolution | 480 x 854 Pixels (~196 PPI) | |
Memory | Built-in | 8GB Built-in, 1GB RAM |
Card | microSD Card, (supports upto 128GB) | |
Camera | Main | 8 MP, autofocus, LED flash |
Features | F/2.0, Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
Front | 2 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA | |
Features | Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-ion Removable), 2200 mAh |
Emaan Gee –
HUAWEI TABLET T3-7 is a good product very easy to use…..I like it
amina gull –
good product