- Description
- Reviews (1)
Description
www.nexgenshop.pk
Specifications
Build | OS | Android 9.0 (Pie) |
UI | XOS | |
Dimensions | 156 x 75 x 7.9mm | |
Weight | 154 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Space gray, nebula blue, twilight purple | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.21 Inches | |
Resolution | 720 x 1520 Pixels (~271 PPI) | |
Memory | Built-in | 64GB Built-in, 6GB RAM |
Card | microSD Card, (supports upto 256GB) | |
Camera | Main | Triple Camera: 13 MP + 8 MP + 2 MP, Quad LED Flash |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video | |
Front | 32 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
amina gull –
excellent