- Description
- Reviews (0)
Description
Specifications
Build | OS | Android v7.0 Nougat |
Dimensions | 142.3 x 70.9 x 7.5mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Pink Mauve, Elegant Blue, Champagne Gold, Anthracite Grey | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | |
4G Band | LTE | |
Processor | CPU | 1.3 Ghz Quad Core |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.0 Inches | |
Resolution | 720 x 1280 Pixels (~294 PPI) | |
Memory | Built-in | 16GB Built-in, 2GB RAM |
Card | microSD Card, (supports upto 32GB) | |
Camera | Main | 8 MP, autofocus, LED flash |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | |
Front | 8 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | 2800 mAh |
Build | OS | Android V8.0 Oreo |
UI | HIOS 4.1 | |
Dimensions | 148.3 x 71.9 x 8.5 mm | |
Weight | 150 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Champagne Gold, Midnight Black, City Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 2100 | |
4G Band | LTE | |
Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | Mali-T720 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.5 Inches | |
Resolution | 720 x 1440 Pixels (~293 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Built-in | 32GB Built-in, 2GB RAM |
Card | microSD Card, (supports up to 128GB) | |
Camera | Main | Dual 13 MP + 0.3 MP, autofocus, Dual LED flash |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP, f/2.0 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery | Capacity | Non removable 3050 mAh |
Build | OS | Android v7.1.1 Nougat |
Dimensions | 151.5 x 71.9 x 8.5mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Gray/rose golden, golden/blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
Processor | CPU | 1.3 Ghz Quad Core |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 Pixels (~401 PPI) | |
Memory | Built-in | 16GB Built-in, 1GB RAM |
Card | microSD Card, (supports upto 128GB) | |
Camera | Main | 13 MP, autofocus, LED flash |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | |
Front | 5 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA | |
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery | Capacity | 2400 mAh |
Build | OS | Android V8.1 Oreo |
Dimensions | 149.76 x 72.8 x 9.35 mm | |
Weight | 152 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
Processor | CPU | 1.3 Ghz Quad Core |
Chipset | Mediatek MT6580M (28 nm) | |
GPU | Mali-400MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 Pixels (~401 PPI) | |
Memory | Built-in | 16GB Built-in, 1GB RAM |
Card | microSD Card, (supports upto 64GB) | |
Camera | Main | 8 MP, autofocus, LED flash |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | |
Front | 8 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA | |
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery | Capacity | Li-ion 3050 mAh |
Build | OS | Android V8.1 Oreo; Go Edition |
Dimensions | 149.76 x 72.8 x 9.35 mm | |
Weight | 152 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Champagne Gold, Midnight Black, City Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
Processor | CPU | 1.3 Ghz Quad Core |
Chipset | Mediatek MT6580M (28 nm) | |
GPU | Mali-400MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 Pixels (~401 PPI) | |
Memory | Built-in | 8GB Built-in, 1GB RAM |
Card | microSD Card, (supports upto 64GB) | |
Camera | Main | 5 MP, Dual LED Flash |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | |
Front | 8 MP, LED Flash | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | |
Features | Sensors | G Sensor |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery | Capacity | Li-ion 2400 mAh |
Reviews
There are no reviews yet.