HP Laserjet M26A Printer Pro
₨50000.00
- High-speed printing, scanning, copying
- Quality performance and more resolution
- Saves energy with HP Auto-On/Auto-Off Technology
- Direct connectivity to PC via the included Hi-Speed USB 2.0 port
- Description
- Reviews (0)
Description
Now, you can also experience the fastest and high-quality printing with a Hp LaserJet pro M26A printer. Moreover, the printer is compact and features high-speed USB ports for direct connectivity of PCs. It is quite easy to handle for users. With this hp LaserJet pro M26A printer, you can scan, print, and copy piles of documents.
So, get this compact and easily adjustable printer in limited space right now from the NexGen store. Indeed, NexGen promises quality and trendiest tech tools. Nexgen offers its customers the most comprehensive listing of products in the country.
Online shopping is only as good as its execution and Nexgen promises hassle-free delivery right from the moment you order to when your package is dropped at your door.
You can choose to pay through a credit/debit card or opt for cash on delivery.
Features of Hp LaserJet Pro:
Brand | HP |
Model/Series | M 26-A |
Printing Technology | Laser |
Processor speed | 600 MHz |
Print speed black | Normal: Up to 18 ppm 10 |
First page out (ready) | Black: As fast as 9.0 sec 12 |
Duty cycle (monthly, A4) | Up to 5,000 pages 9 |
Recommended monthly page volume | 100 – 1,000 |
Print quality black (best) | Up to 600 x 600 dpi |
Print Resolution Technologies | HP FastRes 600 , HP FastRes 1200 |
Print language | PCLm/PCLmS |
Memory | 128 MB |
Paper handling input, standard | Up to 150 sheets |
Paper handling output, standard | Up to 100 sheets |
Media sizes supported | 4A5B5-Japaneseenvelopes (ISO DL, C5, B5, Com #10, Monarch #7 3/4)16K post cards (Standard #10, JIS single and double) |
Scan resolution, optical | Up to 1200 dpi |
File format supported | PDF, TIF, BMP, PNG, JPG |
Display | 7 Segment LED |
HP ePrint capability | No |
Mobile printing capability | No |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Input voltage | 110 to 127 VAC (+/- 12%), 60 Hz (+/- 3 Hz) 220 to 240 VAC (+/- 12%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 355 watts (active printing), 2.2 watts (ready), 1.4 watts (sleep), 0.8 watts (Auto Off/Wake on USB, enabled at shipment), 0.15 watts (Auto-off/Manual-on), 0.15 (Manual Off) 3 |
Dimensions | 42 x 26.6 x 25.4 cm 2 |
Weight | 8.0 kg |
Reviews
There are no reviews yet.