Samsung A03s 4 64 Price in Pakistan
₨38000.00
- Android 11 OS
- 3 available colors: black, white, and blue
- Processor: MediaTek Helio G35
- Display: 6.5inches
- 64GB Built-in, 4GB RAM
- Camera: 5MP front, 13MP Main
- Description
- Reviews (0)
Description
If you are looking for a low-budget yet high-quality smartphone, then the Samsung galaxy a03s is the best choice for you. This smartphone will be powered by the latest chipset, the MediaTek Helio G35. This chipset is slowly making its mark in the market now that it is also being introduced by different brands. You will be able to give more power to this chipset because of the 2.0GHz Octa-Core processor. The Samsung a03s 4 64 price in Pakistan is very reasonable and will be very light on your pocket.
You will happy to use the big screen of this smartphone because of the 6.5inches display which gives a full HD screen and a 720 x 1600 pixels resolution. You will not have to worry about damaging this screen because of the Corning Gorilla Glass which is installed. With a 4GB RAM, you will be able to process applications at the speed of lightning. You will also get a 64gb internal space to store as many files as you would like. You can also upgrade your memory because of the microSD card inserted in this device.
There is a dual rear camera setup in the Samsung galaxy a03s. the main sensor of the rear camera setup is 13 MP wide, the second is a 2 MP macro and the third is a 2MP depth sensor.
Specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.1 Core | ||
Dimensions | 164.2 x 75.9 x 9.1mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue. White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | PLS TFT capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non-removable), 5000 mAh | |
– Fast charging 15W |
Reviews
There are no reviews yet.