TCL 49″ S6500 Smart Android TV
₨63400.00
- Size: 49″
- Product Type: Google Android TV–LED UHD DTV
- Chassis: RT41VT-AP
- CPU: CA53*4 64bit
- GPU: Mali470x2
- Description
- Reviews (0)
Description
If you’re in the market for a great new TV, then we have you covered. This TCL 49″ S6500 Smart Android TV is just what you need in your home right now. The S6500 FHD is part of TCL’s growing AI TV products that offer users a simple, personalized life experience. It is powered by the latest AI-embedded technology and runs on TCL Android TV OS. The S6500 comes equipped with a perfect FHD Panel, HDR function, IPQ Engine, and a Google Assistant in an ultimate display of elegance.
Furthermore, there is a Chromecast built-in function, giving the TV a classy appeal. On the NexGen website, you can get this right now! NexGen offers a diverse selection of the most cutting-edge technology available. Start browsing NexGen’s items, which include technology and children’s toys, right now!
Features
Size | 49″ |
Product Type | Google Android TV–LED UHD DTV |
Chassis | RT41VT-AP |
CPU | CA53*4 64bit |
GPU | Mali470x2 |
OS | Android O,Certified by Google Android TV |
RAM/ROM | 8G Byte eMMC Memory |
UI Style | Google Android TV UI & TCL TV+3.0 UI |
Power Consumption | 75W |
Certification | CB, Dolby Audio, CTS (Google official certification) |
Display Type | LED FHD DTV |
Display Resolution | 1920*1080 |
HDR | 2K HDR10 Decoding |
HDR Support | Yes |
High Color Gamut(DCI-P3 | Yes |
Micro Dimming Pro | Yes |
Brightness (cd/m2) | 280(typ.) |
Contrast Ratio | 4000:1 |
Response Time (G to G) | 6.5ms |
Colors | 16.7 Million(8bit) |
Refresh Rate | 60Hz |
Dynamic Contrast | Yes |
Backlight Adjustable | Yes (0~100) |
Speaker Type | Integrated speaker BOX (Bottom side) |
Audio Power Output(THD=7% | 2×8W |
Dolby Decoder | MS12B config D |
DTS | On/Off, Remote control Voice Promp |
Internet Link | COMB/WIFI/2.4G/2*2/BT, Ethernet Network RJ45 |
HDMI | 2 |
HDMI&HDCP Version | HDMI1.4b,HDCP1.4 |
HDMI Support | MHL & ARC |
Cable Port | Yes |
SPDIF | Yes |
USB | 1 * 2.0 |
A/V IN | Yes |
Headphone | Yes |
Reviews
There are no reviews yet.