- Description
- Reviews (0)
Description
www.nexgenshop.pk
Specifications
Build | OS | Android V8.1 Oreo |
UI | ColorOS 5.2 | |
Dimensions | 156.7 x 74 x 8 mm | |
Weight | 169 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Sunrise Red, Twilight Blue, Starry Purple | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Chipset | Mediatek MT6771 Helio P60 | |
GPU | Mali-G72 MP3 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.3 Inches | |
Resolution | 1080 x 2340 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Main | Dual 16 MP, f/1.9, PDAF + 2 MP, depth sensor, LED Flash |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | |
Front | 25 MP, f/2.0, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 600/100 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted) , Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-Po Non removable), 3500 mAh |
– Fast battery charging: VOOC Flash Charge 5V/4A 20W |
Reviews
There are no reviews yet.