- Description
- Reviews (0)
Description
www.nexgenshop.pk
Specifications
Build | OS | Android 9.0 (Pie); Android One |
Dimensions | 159.4 x 76.2 x 8.6 mm | |
Weight | 181 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Steel | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 |
Chipset | Qualcomm Snapdragon 439 (12 nm) | |
GPU | Adreno 504 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.3 Inches | |
Resolution | 720 x 1520 Pixels (~269 PPI) | |
Memory | Built-in | 64GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 400GB) | |
Camera | Main | 13 MP, 1/3″, AF, LED Flash |
Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps) | |
Front | 5 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted, 32/3GB only), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active
noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
|
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Talktime | up to 35 hrs | |
Musicplay | up to 98 hrs | |
Build | OS | Android 9.0 (Pie); Android One |
Dimensions | 159.4 x 76.2 x 8.6 mm | |
Weight | 181 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Steel | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 |
Chipset | Qualcomm Snapdragon 439 (12 nm) | |
GPU | Adreno 504 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.3 Inches | |
Resolution | 720 x 1520 Pixels (~269 PPI) | |
Memory | Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 400GB) | |
Camera | Main | 13 MP, 1/3″, AF, LED Flash |
Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps) | |
Front | 5 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted, 32/3GB only), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | |
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Talktime | up to 35 hrs | |
Musicplay | up to 98 hrs |
Reviews
There are no reviews yet.