HUAWEI Y3 2017 3G
₨13899.00
- 1GB RAM+ 8GB ROM
- 5 inch display
- Rear camera: 8MP / Front camera: 2 MP
2200mAh - Android™ 6.0
- Quad-core CPU (4 * Cortex-A7 1.3GHz)
- Dual Sim
- Description
- Reviews (2)
Description
Specifications
| Build | OS | Android v6.0 Marshmallow |
| UI | EMUI 4.1 Mini | |
| Dimensions | 145.1 x 73.7 x 9.5 mm | |
| Weight | 175 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA | |
| Processor | CPU | 1.3 Ghz Quad Core Cortex-A7 |
| Chipset | Mediatek MT6580M | |
| GPU | Mali-400MP2 | |
| Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.0 Inches | |
| Resolution | 480 x 854 Pixels (~196 PPI) | |
| Memory | Built-in | 8GB Built-in, 1GB RAM |
| Card | microSD Card, (supports upto 128GB) | |
| Camera | Main | 8 MP
, autofocus, LED flash |
| Features | F/2.0, Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
| Front | 2 MP | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA | |
| Features | Sensors | Accelerometer
, Compass, Proximity |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor | |
| Battery | Capacity | (Li-ion Removable), 2200 mAh |
| Price in Pakistan | Rs. 13,900/- ($120) | |
| Build | OS | Android v6.0 Marshmallow |
| UI | EMUI 4.1 Mini | |
| Dimensions | 145.1 x 73.7 x 9.5 mm | |
| Weight | 175 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA | |
| Processor | CPU | 1.3 Ghz Quad Core Cortex-A7 |
| Chipset | Mediatek MT6580M | |
| GPU | Mali-400MP2 | |
| Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.0 Inches | |
| Resolution | 480 x 854 Pixels (~196 PPI) | |
| Memory | Built-in | 8GB Built-in, 1GB RAM |
| Card | microSD Card, (supports upto 128GB) | |
| Camera | Main | 8 MP, autofocus, LED flash |
| Features | F/2.0, Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
| Front | 2 MP | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA | |
| Features | Sensors | Accelerometer, Compass, Proximity |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor | |
| Battery | Capacity | (Li-ion Removable), 2200 mAh |



















Emaan Gee –
It has IPS LCD capacitive Touchscreen, 16M Colors, Multitouch so amazing.
Rabia gee –
HUAWEI Y3 2017 3G is wonderfull prodect….. i like it