- Description
- Reviews (1)
Description
www.nexgenshop.pk
Specifications
| Build | OS | Android V8.1 Oreo | |
|---|---|---|---|
| UI | XOS Hummingbird | ||
| Dimensions | 156 x 76 x 8.2 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| Processor | CPU | 1.3 GHz Quad-Core | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | ||
| Resolution | 720 x 1440 Pixels (~268 PPI) | ||
| Memory | Built-in | 16GB Built-in, 1GB RAM | |
| Card | microSD Card, (supports upto 128GB) | ||
| Camera | Main | 8 MP, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, auto-HDR, Video (1080p@30fps) | ||
| Front | 8 MP, LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 3500 mAh | |
| Standby | up to 35 days | ||
| Talktime | up to 32 hrs | ||










amina gull –
so beautifull…..