- Description
- Reviews (0)
Description
www.nexgenshop.pk
Specifications
Build | OS | KaiOS |
Dimensions | 133.5 x 49.3 x 14.9 mm | |
Weight | 117 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) + (Nano-SIM) | |
Colors | Traditional Black, Banana Yellow | |
Frequency | 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Processor | CPU | Dual-core (2 x 1.1 GHz Cortex-A7) |
Chipset | Qualcomm MSM8905 Snapdragon 205 | |
GPU | Adreno 304 | |
Display | Technology | TFT Touchscreen |
Size | 2.4 Inches | |
Resolution | 240 x 320 Pixels (~167 PPI) | |
Memory | Built-in | 4GB Built-in, 512MB RAM |
Card | microSD Card, (supports up to 64GB) | |
Camera | Main | 2 MP, LED Flash |
Features | Geo-tagging, Video | |
Front | No Camera | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB 2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
Features | Audio | 3.5mm Audio Jack, Audio/Video player, Speaker Phone |
Browser | WAP 2.0/xHTML | |
Messaging | SMS | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Google Search, Maps, Assistant, Facebook, Twitter | |
Battery | Capacity | Li-ion, 1500 mAh |
Standby | up to 600 hrs | |
Talktime | up to 11 hrs | |
Musicplay | up to 48 hrs |
Reviews
There are no reviews yet.