Oppo A16 Price in Pakistan
₨35000.00
- Android 11 OS
- 6.52 Inches display
- 720 x 1600 Pixels
- 64GB Built-in, 4GB RAM
- Description
- Additional information
- Reviews (0)
Description
Today, the company Oppo presented a new cheap phone from its offer, and it is the Oppo A16. Oppo is thus expanding its A-series. Oppo A16 price in Pakistan is very low. This mobile has an IPS LCD screen with a screen size of 6.52 inches that produces HD + resolution. Also, The phone can automatically adjust the brightness of the screen based on user behavior. The smartphone has three cameras on the back. These are the 13 MP main sensor, the 2 MP depth sensor, and the 2 MP macro sensor. There is also an LED flash in the mentioned square cutout.
In addition, there is also a fingerprint scanner on the back of the phone. A 5 MP selfie camera is placed on the front. This smartphone will run the MediaTek Helio G35 chipset paired with 3 GB of RAM and only 32 GB of internal storage. Moreover, The device also has a microSD card slot. The Oppo A15 runs the Android 11 OS over which Color OS 11.1 is engraved. Furthermore, the Oppo A16 price in Pakistan phone has a 5000 mAh battery with 10W charging support. It will be available in blue and black colors. You can buy it now as Oppo A16 price in Pakistan is very reasonable.
Finally, Nexgen offers its customers the most comprehensive listing of products in the country. Online shopping is only as good as its execution and Nexgen promises hassle-free delivery right from the moment you order to when your package is dropped at your door. Also, You can choose to pay through a credit/debit card or opt for cash on delivery.
Features of Oppo A16:
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Color OS 11.1 | ||
Dimensions | 163.8 x 75.6 x 8.4 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pearl Blue, Space Silver, Crystal Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Extra Features | 480 nits (typ) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non-removable), 5000 mAh | |
– Battery charging 10W |
Additional information
Memory | 3/32, 4/64 |
---|
Reviews
There are no reviews yet.