- Description
- Reviews (0)
Description
www.nexgenshop.pk
Specifications
Build | OS | Android V8.1 Oreo |
Dimensions | 156.2 x 75.6 x 8.2 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue, Pink | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 |
Chipset | Qualcomm SDM450 Snapdragon 450 | |
GPU | Adreno 506 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2 Inches | |
Resolution | 720 x 1520 Pixels (~271 PPI) | |
Memory | Built-in | 32GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Dual 13 MP (AF) + 2 MP (no AF), (depth sensor), LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP (f/2.2) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-ion Non removable), 4230 mAh |
Build | OS | Android 9.0 Pie |
Dimensions | 163.6 x 75.6 x 9.1 mm | |
Weight | 195 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Dazling white, Mirror Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels (~269 PPI) | |
Memory | Built-in | 64GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Quad Camera: 12 MP, f/1.8, (wide), 1/2.8″, PDAF + 8 MP, 13mm, (ultrawide), 1/4″ + 2 MP, f/2.4, 1/5″ + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | |
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted) |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
Build | OS | Android 9.0 Pie |
UI | ColorOS 6 | |
Dimensions | 163.6 x 75.6 x 9.1 mm | |
Weight | 195 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Dazling white, Mirror Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels (~269 PPI) | |
Memory | Built-in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Quad Camera: 12 MP, f/1.8, (wide), 1/2.8″, PDAF + 8 MP, 13mm, (ultrawide), 1/4″ + 2 MP, f/2.4, 1/5″ + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | |
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted) |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
Build | OS | Android 9.0 Pie |
Dimensions | 163.6 x 75.6 x 9.1 mm | |
Weight | 195 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Dazling white, Mirror Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels (~269 PPI) | |
Memory | Built-in | 64GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Quad Camera: 12 MP, f/1.8, (wide), 1/2.8″, PDAF + 8 MP, 13mm, (ultrawide), 1/4″ + 2 MP, f/2.4, 1/5″ + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | |
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted) |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
Build | OS | Android V8.1 Oreo |
UI | ColorOS 5.2 | |
Dimensions | 156.7 x 74 x 8 mm | |
Weight | 169 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Sunrise Red, Twilight Blue, Starry Purple | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Chipset | Mediatek MT6771 Helio P60 | |
GPU | Mali-G72 MP3 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.3 Inches | |
Resolution | 1080 x 2340 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Main | Dual 16 MP, f/1.9, PDAF + 2 MP, depth sensor, LED Flash |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | |
Front | 25 MP, f/2.0, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 600/100 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted) , Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-Po Non removable), 3500 mAh |
– Fast battery charging: VOOC Flash Charge 5V/4A 20W |
Reviews
There are no reviews yet.