Pollo PLC-484M-IR2/PR 4 MP CCTV Fisheye Security Camera
₨11900.00
• 1/2.9” Full HD CMOS Sensor
• H.265/H.264
• 20 m IR
• PoE, SD Card Slot (Max. 128GB)
• Wifi, 2-Way Audio
• Alarm In/Out
• IP65
- Description
- Reviews (0)
Description
Pollo PLC-484M-IR2/PR 4 MP CCTV Fisheye Security Camera is modern security camera. A Fisheye Lens is a type of ultra wide angle lens that distorts the scene or subject to create a hemispherical (or wide panoramic) image. It produces images with an effect similar to that when you look through a door’s peephole – warped, circular and extremely wide.
This Pollo PLC-484M-IR2/PR 4 MP CCTV Fisheye Security Camera comes with 1/2.9 SONY low illuminous CMOS sensor. It has 4 MP it can provide High resolution of 3096 x 2202 Pixels. You have options to adjust multiple image configurations like saturation, contrast, sharpness, mirror imaging and flicker control. Further technical specifications are listed below in a table. It is best camera to secure your premises covering a wide range of area with its fisheye lens. Shop this camera form Nexgenshop now.
Specifications
| Model No. | PLC-484M-IR2/PR |
|---|---|
| Image Sensor | 1/2.9″ SONY Low Illuminous CMOS Sensor |
| Resolution | 4 MP |
| Effective Pixels | 3096 (H) × 2202 (V) |
| Compression | H.264/H.265/JPEG/AVI/MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25 – 1/10000 s; NTSC 1/25 – 1/10000 s |
| S/N Ratio | ≥52 dB |
| Scanning System | Progressive |
| Video Output | Network, CVBS |
| Reset Button | Yes |
| Focal Length | Board Lens 1.05 mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 5 MP |
| Infrared LED | 42 µ x 3 pcs |
| Infrared Distance | 20 m |
| IR Status | Under 10 Lux by CDS |
| IR Power On | CDS Auto-control |
| Ethernet | RJ-45 (10/100 Base – T) |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP |
| ONVIF | Supports ONVIF 2.4 |
| P2P | Yes, Supports QR Code |
| PoE | Internal PoE, Supports IEEE 802.3af |
| Video Delay | 0.3 s (Within Lan) |
| Main Stream 1 | 2048 * 2048 @ 15 fps |
| Main Stream 2 | 1520 * 1520 @ 20 fps |
| Main Stream 3 | 1024 * 1024 @ 20 fps |
| Sub-stream 1 | 720 * 720 @ 15 fps 720 * 720 @ 20 fps |
| Tri-stream | 512 * 512 @ 15 fps 512 * 512 @ 20 fps |
| IE Brower | IE9 – 11, Google Chrome (Under Ver. 45), Firefox (Under Ver. 53), Mac Safari |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Antenna | 3 dB |
| Wi-Fi | Wi-Fi (IEEE 802.11 b/g/n), 2.4 GHz |
| Wi-Fi Range | No obstacles 300m Max. |
| Day/Night | Color/B&W (IR-CUT) |
| Image Configuration | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK (Flicker Control) |
| Defog Mode | Yes |
| BLC | Yes |
| WDR | DWDR: 50 dB |
| Motion Detection | Yes |
| Privacy Masking | 3 Rectangular Zones |
| Recording Mode | NVR/VMS/Web/SD Card |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Netherlands, Czech |
| Audio | 2-way Audio (3.5 mm Audio Interface) |
| Alarm | 1 Channel Input/Output |
| SD Card Slot | Supports 128 GB MicroSD with External SD Card Slot |
| Housing | Body: Metal, Bracket: Plastic |
| Anti-cut Bracket | `No |
| IR Cut Filter | Yes |
| Operation Temperature | -20 ℃ – +60 ℃ RH 95 % Max. |
| Storage Temperature | -20 ℃ – +60 ℃ RH 95 % Max. |
| Power Source | DC 12 V ± 10%, 950 mA |
| Dimension | ¢120 x 49 (H) mm |
| Weight | 500 g |











Reviews
There are no reviews yet.