Vivo V21 Series Price in Pakistan
₨59999.00
- OS: Android 11 OS
- UI: Fun-touch OS 11.1
- Dimensions: 7 x 73.9 x 7.3 mm
- Weight: 176 g
- SIM: Hybrid Dual SIM, Dual Standby, (Nano-SIM)
- Colors: Dusk Blue, Sunset Dazzle, Arctic White
- Description
- Reviews (0)
Description
If you’re looking for a new phone to use which is multi-functional and has a great interface then this is the right phone for you. The Vivo V21 is a great addition for you to try as it comes with a multitude of different features. Under the hood of Vivo’s upcoming new smartphone, the V21 is a 2.4 GHz Octa-Core processor. The MediaTek MT6853 Dimensity 800U chipset will power it. It is one of the most powerful chipsets available for flagship smartphones, and its performance is excellent.
The Vivo V21 will include a capacitive touchscreen with an AMOLED display. The device’s display measures 6.44 inches and has a Full HD + resolution of 1080 x 2400 pixels. Additionally, this smartphone is equipped with a Mali-G57 MC3 GPU. Check it out on the NexGen website along with many other phones to try. NexGen has a massive variety of tech and other fun products. Whatever you are looking for and whether it be for your children or yourself you can find it on the NexGen website.
Features of Vivo V21 Series:
Build | OS | Android 11 OS | |
UI | Funtouch OS 11.1 | ||
Dimensions | 159.7 x 73.9 x 7.3 mm | ||
Weight | 176 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Dusk Blue, Sunset Dazzle, Arctic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.4Ghz Octa-Core | |
Chipset | MTK Dimensity 800U | ||
GPU | Mali-G57 MC3 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2404 Pixels (~409 PPI) | ||
Extra Features | 90Hz, HDR10+, 500 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | OIS, Eye Autofocus, Night, Ultra-Wide Night, Ultra Stable Video, Super Macro, Bokeh Portrait, Multi-Style Portrait, HDR, panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 44 MP, f/2.0, (wide), AF, OIS, HDR, With Dual LED Flash, Video (4K@30fps(no OIS), 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Nonremovable), 4000 mAh | |
– Fast charging 33W, 63% in 30 min (advertised) | |||
Price |
Price in Rs: 59,999 Price in USD: $372 | ||
Ratings | The average rating is 3.1 stars – based on 118 user reviews. |
Reviews
There are no reviews yet.