Samsung Galaxy A50
₨48999.00
- Having 6.4 inch u display and with FHD+ resolution.
- With premium aesthetic, on screen fingerprint and
- with seamless, smooth curves on all sides.
- With triple camera, three way to shoot,4,000 mAh battery
- 166 g weight, 128 GB memory.
- Description
- Reviews (0)
Description
www.nexgenshop.pk
Memory, Storage and SIM: 4GB RAM | 128GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G), Rear Camera 25MP + 5MP + 8MP | Front Camera 25 MP
Android Pie V9.0 operating system with 2.29 Ghz Exynos 9610 Octa Core Processor, 4000mAH lithium-ion battery with Type-C fast charging | 15W Charger in the box
16.21 centimeters (6.4-inch) FHD+ multi-touch capacitive touchscreen with 2340 x 1080 pixels resolution and 16M color support
3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100)
Specifications
Build | OS | Android 9.0 (Pie) |
UI | One UI | |
Dimensions | 158.5 x 74.7 x 7.7 mm | |
Weight | 166 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, White, Blue, Coral | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.3GHz cortex A-73+ 4 x 1.7GHz Cortex-A53) |
Chipset | Exynos 9610 Octa (10nm) | |
GPU | Mali-G72 MP3 | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2340 Pixels (~403 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Built-in | 128GB Built-in, 4GB RAM |
Card | microSD card (supports up to 512GB) (dedicated slot) | |
Camera | Main | Triple camera: 25 MP, f/1.7, PDAF + 8 MP, f/2.4, (ultrawide) + 5 MP, f/2.2, depth sensor, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 25 MP, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display) |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front glass, plastic body, Samsung Pay, Dolby Atmos sound, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Talktime | up to 23 hrs | |
– Fast battery charging 15W |
Reviews
There are no reviews yet.