TCL 49″ C6 UHD Android TV
₨103400.00
- Size: 49″
- Product Type: Google Android TV–LED UHD DTV
- Chassis: MT58CU-AP
- CPU: CA53*4 64bit 1.1GHz
- GPU: Mali T860 MP2 480MHz
- Description
- Reviews (0)
Description
Take a moment to enjoy this great piece of technology. This is the new TCL 49″ C6 UHD Android TV, a specimen in your home. The all-new C6 UHD Series, powered by AI technology and TCL Android TV OS, provides cutting-edge intelligent functionality.
As well as a variety of entertainment possibilities in TCL 49″ C6 UHD Android TV. The C6 is equipped with the most up-to-date 4K HDR display, Google Assistant, and Harmon Kardon Sound. All are coming together in a gorgeous Edgeless Design, delivering the best viewing experience money can buy.
On the NexGen website, you can get this right now! NexGen offers a diverse selection of the most cutting-edge technology available. Start browsing NexGen’s items, which include technology and children’s toys, right now!
Features
| Size | 49″ |
| Product Type | Google Android TV–LED UHD DTV |
| Chassis | MT58CU-AP |
| CPU | CA53*4 64bit 1.1GHz |
| GPU | Mali T860 MP2 480MHz |
| OS | Android N Certified by Google Android TV |
| RAM/ROM | 2.5GByte DDR3 /16GByte Flash |
| UI Style | Google Android TV UI & TCL TV+3.0 UI |
| Power Consumption | 115W |
| Certification | CB, Dolby, DTS, CTS (Google official certification) |
| Display Type | LED UHD DTV |
| Display Resolution | 3840*2160 |
| UHD Support | Yes |
| HDR | HDR10 Decoding |
| HDR Support | Yes |
| High Color Gamut(DCI-P3 | Yes |
| Micro Dimming Pro | Yes |
| Brightness (cd/m2) | 450nit(Type) |
| Contrast Ratio | 6000:1 |
| Response Time (G to G) | 8ms (Type) |
| Colors | 1.07B(10bit) |
| Refresh Rate | 60Hz |
| Dynamic Contrast | Yes |
| Dynamic Contrast | Yes |
| Backlight Adjustable | Yes (0~100) |
| Speaker Type | Harman Kardon soundbar (Bottom side) |
| Dolby Decoder | MS11 |
| DTS | DTS Decode (DTS HD, DTS express 5.1), DTS Premium Sound/DTS Studio Sound, On/Off, Remote control Voice Prompt |
| Internet Link | WiFi integrated 802.11 b/g/n 2T2R, WiFi 2.4GHz, Ethernet Network |
| HDMI | 3 |
| HDMI&HDCP | Version HDMI1.4&HDMI2.0,HDCP1.4&HDCP2.2 |
| HDMI Support | MHL & ARC |
| Cable Port | Yes |
| SPDIF | Yes |
| USB | 1 * 2.0 – 1 * 3.0 |
| A/V IN | Yes |
| Headphone | Yes |

















Reviews
There are no reviews yet.