- Description
- Reviews (0)
Description
Specifications
| Build | OS | Android 9.0 (Pie) |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Aqua Blue, Champagne Gold, Nebula Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 |
| Chipset | MediaTek Helio A22 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.2 Inches | |
| Resolution | 720 x 1500 Pixels (~268 PPI) | |
| Memory | Built-in | 32GB Built-in, 2GB RAM |
| Card | microSD Card, (supports upto 128GB) | |
| Camera | Main | Dual 13 MP + 2 MP, autofocus, LED flash |
| Features | Exposure compensation, ISO control, Geo-tagging, Phase detection, Panorama, Continuos Shooting, HDR, Video | |
| Front | 8 MP, LED Flash | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSBV2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Gyro, Light Sensor, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 3500 mAh |
| Build | OS | Android
v7.0 Nougat |
| UI | HiOS 3.2 | |
| Dimensions | 152.2×71.7×7.75 mm | |
| Weight | 134 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Champagne Gold, Midnight Black, City Blue | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 1.3 GHz Quad Core Cortex A53 |
| Chipset | MediaTek MT6737 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.7 Inches | |
| Resolution | 720 x 1440 Pixels (~285 PPI) | |
| Memory | Built-in | 16GB Built-in, 2GB RAM |
| Card | microSD Card, (supports upto 128GB) | |
| Camera | Main | 13 MP, Autofocus, Quad LED Falsh |
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video | |
| Front | 8 MP | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes + AGPS, GLONASS | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Compass, Fingerprint(Rear Mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | Capacity | 3050 mAh (Li-Po Non, removable) |
| Build | OS | Android V8.1 Oreo |
| Dimensions | 188.7 x 71.5 x 8.5mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 1.5 Ghz Quad-Core |
| Chipset | MT6739w | |
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 5.5 Inches | |
| Resolution | 720 x 1440 Pixels (~293 PPI) | |
| Memory | Built-in | 16GB Built-in, 2GB RAM |
| Card | microSD Card, (supports upto 128GB) | |
| Camera | Main | Dual 13 MP + VGA, Auto-focus, Dual LED Flash |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video | |
| Front | 13 MP, With Dual LED Flash | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSBV2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-ion Non removable), 3050 mAh |
| Build | OS | Android v7.0 Nougat |
| Dimensions | 153 X 75.4 X 6.6mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Gray, Golden, Blue | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 1.25 Ghz Quad Core |
| Chipset | MT6737 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches | |
| Resolution | 720 x 1280 Pixels (~267 PPI) | |
| Memory | Built-in | 16GB Built-in, 2GB RAM |
| Card | microSD Card, (supports upto 128GB) | |
| Camera | Main | 13 MP, autofocus, LED flash |
| Features | F/2.0, Face detection, Geo-tagging, Panorama, HDR, Video | |
| Front | 13 MP, F/2.2, Dual LED-Flash | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSBV2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | Capacity | 3200 mAh |












Reviews
There are no reviews yet.