- Description
- Reviews (0)
Description
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Others |
|
Launch
Announced | 2019, October |
Status | Available. Released 2019, October |
Others |
|
Body
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.74 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others |
|
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1544 pixels (~268 ppi density) |
Others |
|
Platform
OS | Android 9.0 (Pie); Funtouch 9.1 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Octa-core (2×1.95 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Others |
|
Memory
Card slot | microSD, up to 256 GB |
Internal | 32GB 3GB RAM |
Others |
|
Camera
Primary | Dual: 13 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/1.8 |
Others |
|
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Others |
|
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Others |
|
Battery
Type | Non-removable Li-Po 5000 mAh battery |
Others |
|
Misc
Colors | Coral Red, Jade Green |
Others |
Reviews
There are no reviews yet.