Pollo PLC-5516H1/PR 16CH 5MP Network Video Recorder(NVR)
₨10500.00
• 16 Channel Input
• 5 MP Resolution
• ONVIF
• Output: HDMI & VGA
• H.265+/H.265/H.264+/H.264
• 1 SATA Up to 6TB
- Description
- Reviews (0)
Description
Pollo PLC-5516H1/PR 16CH 5MP Network Video Recorder(NVR) is the latest addition in network video recorder collection at Nexgenshop. This latest model has newest technology and latest features that makes it utmost desirable among other Network video recorders. It has 4K video recording features. ARM Cortex A7 processor gives you ultimate speed and processing efficiency to fulfill your needs. Its motion detection tools allows you to record smartly when any un authorized motion is detected in the dark. This features saves you a lot of HDD space.
This Pollo PLC-5516H1/PR 16CH 5MP Network Video Recorder(NVR) comes with 16 channels and has multiple resolution support like 4K, 2K, 1.5K , 1080 and 720P. it can be coupled with IP cameras and can record videos with any format or specification you want. It has embedded Linux operating system. It has 1 SATA ports and support upto 6 TB memory capacity. This network video recorder can be coupled with any HDTV by its 1 HD video ports and one VGA port. Shop this NVR with amazing features form Nexgenshop in a very low price.
Specifications
Main Processor | ARM Cortex A7 Processor |
---|---|
Operating System | Embedded Linux |
Input | 16 Channel (2592 x 1944, 2048 x 1536, 1920 × 1080, 1280 × 960, 1280 × 720, etc) |
Output | 1 VGA, 1 HD |
Audio Bit Rate | 64 kbps |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, Alarm Output |
Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) |
HD Output1 | Resolution: 4K (3840 × 2160)/30 Hz, 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Sensor Input | No |
Output | No |
Trigger Events | Recording, Email, Screen Tips, Buzzer, Push Notifications (Motion Detection) |
VGA Resolution: | 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Display Split | 16 Channel x D1/9 Ch0annel x D1/8 Channel x D1/4 Channel x D1/1Channel x 1080p/1 Channel x 3 MP/1 Channel x 4 MP/1 Channel x 5 MP |
Digital Zoom | Yes |
OSD | Camera Title, Time, Recording, Motion Detection |
VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
HD Output | Resolution: 3840 × 2160/30 Hz, 2560 x 1440/30 Hz, 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel /1 Channel |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion Detection, Recording |
Video Compression | H265/H264/H265+/H264+ |
Audio Compression | G711u |
Resolution | 5 MP (2592 × 1944), 4 MP (2688 × 1520), 3 MP (2048 × 1536), 1080P (1920 × 1080), 960P (1280 x 960), 720P (1280 × 720), D1 (720 × 576/720 × 480) |
Record Rate | PAL: 5 MP @ 9 × 25 fps, 4 MP @ 9 x 25 fps, 3 MP @ 9 × 25 fps, 1080P @ 9 × 25 fps, 960P @ 9 × 25 fps, 720P @ 9 × 25 fps, D1 @ 9 × 25 fps NTSC: 5 MP @9 × 30 fps,4 MP @ 9 × 30 fps, 3 MP @ 9 × 30 fps, 1080P @ 9 × 30 fps, 960P @ 9 × 30 fps, 720P @ 9 × 30 fps, D1 @ 9 × 30 fps |
Record Rate | Analog: Half 1080p (960 x 1080, 8 * 15 fps), 720p (1280 × 720, 8 * 15 fps), 960H (P: 960 × 576, 8 * 22 fps/N: 960 × 480, 8 * 22 fps) Pure IP (H.265): PAL: 5 MP @ 8 × 25 fps, 4 MP @ 12 x 25 fps, 3 MP @ 12 × 25 fps, 1080p @ 12 × 25 fps, 960p @ 12 × 25 fps, 720p @ 12 × 25 fps, D1 @ 12 × 25 fps – NTSC: 5 MP @ 8 × 30 fps, 4 MP @ 12 × 30 fps, 3 MP @ 12 × 30 fps, 1080p @ 12 × 30 fps, 960p @ 12 × 30 fps, 720p @ 12 × 30 fps, D1 @ 12 × 30 fps |
Record Mode | Manual/Timer/Motion Detection |
Decode Capability | 4 Channel 1080p @ 30 fps |
Local Sync Playback | 1 Channel 5 MP @ 30 fps, 1 Channel 4 MP @ 30 fps, 2 Channel 3 MP @ 30 fps, 4 Channel 1080P @ 20 fps, 4 Channel 960P @ 30 fps, 4 Channel 720P @ 30 fps |
Decode Capability | 16 Channel 1080p @ 20 fps |
Remote Sync Playback | Yes |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Incoming Bandwidth | 80 Mbps |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8 – 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Supports Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF (1 – 25 fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 1 SATA Interface |
Storage Capacity | 1 SATA Hard Disk (2.5″/3.5″ SATA, Up to 6 TB) |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | Yes |
USB Interface | 2 USB 2.0 Interfaces |
Power Consumption | DC 12 V ≤6W (Without Hard Disk) |
Working Environment | -10 ℃ – 55 ℃/10 – 90% |
Dimension (W×D×H) | 260 * 215 * 43 (mm) |
Weight | 2 kg (Without HDD) |
Reviews
There are no reviews yet.