Pollo PLC-5824H2/PR-4K 24CH 8MP Network Video Recorder(NVR)
₨13500.00
• 24 Channel Input
• 8 MP Resolution
• ONVIF
• Output: 4K, HDMI & VGA
• H.265+/H.265/H.264+/H.264
• 2 SATA Up to 12TB
- Description
- Reviews (0)
Description
Pollo PLC-5824H2/PR-4K 24CH 8MP Network Video Recorder(NVR) is the latest addition in network video recorder collection at Nexgenshop. This latest model has newest technology and latest features that makes it utmost desirable among other Network video recorders. It has 4K video recording features. ARM Cortex A17 Quad core processor gives you ultimate speed and processing efficiency to fulfill your needs. Its motion detection tools allows you to record smartly when any un authorized motion is detected in the dark. This features saves you a lot of HDD space.
This Pollo PLC-5824H2/PR-4K 24CH 8MP Network Video Recorder(NVR) comes with 24 channels and has multiple resolution support like 4K, 2K, 1.5K , 1080 and 720P. it can be coupled with IP cameras and can record videos with any format or specification you want. It has embedded Linux operating system. It has 2 SATA ports and support upto 12 TB memory capacity. This network video recorder can be coupled with any HDTV by its 2 HDMI ports and one VGA port. Shop this NVR with amazing features form Nexgenshop in a very low price.
Specifications:
Model No. | PLC-5824H2 PR-4K |
---|---|
Main Processor | ARM Cortex A17 Quad-core Processor |
Operating System | Embedded Linux |
Input | 24 Channel (4096 × 2160, 2592 x 1944, 2048 x 1536, 1920 × 1080, 1280 × 960, 1280 × 720, etc) |
Output | 1 VGA, 2 HD |
Audio Input | 1 Port RCA |
Audio Output | 1 Port RCA(Linear, 1kΩ) |
Audio Bit Rate | 64 kbps |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, Alarm Output |
Motion Detection | 24Channel, MD Zones: 396 (22 × 18) |
HD Output1 | Resolution: 4K (3840 × 2160)/30 Hz, 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Sensor Input | No |
Output | NO |
Trigger Events | Recording, Email, Screen Tips, Buzzer, Push Notifications (Motion Detection) |
VGA Resolution: | 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Digital Zoom | Yes |
OSD | Camera Title, Time, Recording, Motion Detection |
Resolution | 4K (4096 × 2160), 5 MP(2592 × 1944), 4 MP (2688 × 1520), 3 MP (2048 × 1536), 1080p (1920 × 1080), 960p (1280 x 960), 720p (1280 × 720), D1 (720 × 576/720 × 480) |
Record Rate | PAL: 4 K @ 25 × 25 fps, 4K @ 30 × 25 fps, 5 MP @ 36 × 25 fps, 4 MP @ 36 x 25 fps, 3 MP @ 36 × 25 fps, 1080p @ 36 × 25 fps, 960p @ 36 × 25 fps, 720p @ 36 × 25 fps, D1 @ 36 × 25 fp NTSC: 12 MP @ 25 × 30 fps, 4K @ 30 × 30 fps, 5 MP @ 32 × 30 fps, 4 MP @ 32 × 30 fps, 3 MP @ 32 × 30 fps, 1080p @ 32 × 30 fps, 960p @ 32 × 30 fps, 720p @ 32 × 30 fps, D1 @ 32 × 30 fps, 960p @ 8 × 25 fps, 720p @ 8 × 25 fps, D1 @ 8 × 25 fps NTSC: 4K @ 6 × 30 fps, 5 MP @ 7 × 30 fps, 4 MP @ 8 × 30 fps, 3 MP @ 8 × 30 fps, 1080p @ 8 × 30 fps, 960p @ 8 × 30 fps, 720p @ 8 × 30 fps, D1 @ 8 × 30 fps |
Display Split | 24 Channel x D1/36 Channel x D1/25 Channel x D1/16 Channel x D1/9 Channel x D1/4 Channel x D1/1 Channel x 1080p/1 Channel x 3 MP/1 Channel x 4 MP/1 Channel x 5 MP/1 Channel x 4K |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion Detection, Recording |
Video Compression | H265/H264/H265+/H264+ |
Audio Compression | G711u |
Record Mode | Manual/Timer/Motion Detection |
Local Sync Playback | 4 Channel 4K @ 30 fps, 6 Channel 5 MP @ 30 fps, 8 Channel 4 MP @ 30 fps, 10 Channel 3 MP @ 30 fps, 16 Channel 1080p @ 30 fps, 16 Channel 960p @ 30 fps, 16 Channel 720p @ 30 fps |
Decode Capability | 4 Channel 4K (4096 × 2160) @ 30 fps |
Remote Sync Playback | Yes |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full screen |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 2 RJ45 10M/100/1000M Adaptive Ethernet Interface |
Incoming Bandwidth | 120 Mbps |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8 – 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Supports Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF (1 – 25 fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 2 SATA Interface |
Storage Capacity | 2 SATA Hard Disk (2.5″/3.5″ SATA, Up to 12 TB) |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | Yes |
USB Interface | 2 USB 2.0 Interfaces |
Power Consumption | DC 52 V/2500 mA, ≤10W (Without Hard Disk and PoE) |
Working Environment | -10 ℃ – 55 ℃/10 – 90% |
Dimension (W×D×H) | 2U, 440 mm × 450 mm × 95 mm |
Weight | 3.5 kg (Without HDD) |
Reviews
There are no reviews yet.