- Description
- Reviews (0)
Description
Specifications
Build | OS | Android
Color OS 6 |
UI | Color OS 5.2 | |
Dimensions | 161.3 x 76.1 x 8.8 mm | |
Weight | 190 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | thunder Black, Aurora Green | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Chipset | Mediatek Helio P70 (12nm) | |
GPU | Mali-G72 MP3 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.53 Inches | |
Resolution | 1080 x 2340 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Dual 48 MP, f/1.8, 1/2″, PDAF + 5 MP, f/2.4, 1/5″, depth sensor, f/2.4, depth sensor, LED flash, LED Flash |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | |
Front | 16 MP (Motorized pop-up), f/2.0, 1/3.1, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front glass + plastic body, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
– Fast battery charging VOOC 3.0 | ||
Build | OS | Android 9.0 (Pie) |
UI | ColorOS 6 | |
Dimensions | 162.4 x 75.8 x 8.7 mm | |
Weight | 195 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Sky White, Lake Green | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Chipset | Mediatek MT6771V Helio P70 (12nm) | |
GPU | Mali-G72 MP3 | |
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2″ + 2 MP B/W + 2 MP, depth sensor, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera) | |
Front | 16 MP (Motorized pop-up camera ), f/2.0, 26mm (wide), LED Flash, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
– Fast battery charging 20W (VOOC Flash Charge 3.0) |
Reviews
There are no reviews yet.